Nunc? 生物樣本庫(kù)和細(xì)胞培養(yǎng)凍存管
Thermo Scientific? 相關(guān)應(yīng)用: Cell Culture Plastics
采用 Thermo Scientific? Nunc? 生物樣本庫(kù)和細(xì)胞培養(yǎng)凍存管將樣品保存在常規(guī)冷凍到液氮?dú)庀啵峁﹥?nèi)旋或外旋管。
貨號(hào) | 產(chǎn)品規(guī)格 | 載重量(公制). | 長(zhǎng)度(公制) | 外徑直徑(公制) | 單價(jià) (CNY) |
377267 | Case of 1800 | 1.8mL | 49mm | 12.5mm | 6,694.13 |
377267PK/377267 | Pack of 450 | 1.8mL | 49mm | 12.5mm | 1,840.88 |
374080 | Case of 960 | 0.5mL | 35mm | 8.8mm | 9,190.31 |
374081 | Case of 960 | 1.0mL | 48.5mm | 8.8mm | 9,666.54 |
375353 | Case of 2000 | 1mL | 41mm | 12.5mm | 6,949.22 |
375353PK/375353 | Pack of 500 | 1mL | 41mm | 12.5mm | 1,911.04 |
375299 | Case of 2000 | 1mL | 30mm | 12.4mm | 29,151.21 |
375299PK/375299 | Pack of 500 | 1mL | 30mm | 12.4mm | 8,016.58 |
347597 | Case of 2000 | 1mL | 41mm | 12.4mm | 15,818.87 |
347597PK/347597 | Pack of 500 | 1mL | 41mm | 12.4mm | 4,350.19 |
377224 | Case of 2000 | 1.0mL | 42mm | 12.5mm | 7,221.29 |
377224PK/377224 | Pack of 500 | 1.0mL | 42mm | 12.5mm | 1,985.85 |
366656 | Case of 2000 | 1mL | 42mm | 12.5mm | 18,849.18 |
366656PK/366656 | Pack of 500 | 1mL | 42mm | 12.5mm | 5,183.52 |
375418 | Case of 1800 | 1.8mL | 48mm | 12.5mm | 6,441.93 |
375418PK/375418 | Pack of 450 | 1.8mL | 48mm | 12.5mm | 1,771.53 |
340711 | Case of 2000 | 1.8mL | 44mm | 12.4mm | 29,671.13 |
340711PK/340711 | Pack of 500 | 1.8mL | 44mm | 12.4mm | 8,159.56 |
347627 | Case of 1800 | 1.8mL | 48mm | 12.5mm | 14,411.60 |
347627PK/347627 | Pack of 450 | 1.8mL | 48mm | 12.5mm | 3,963.19 |
368632 | Case of 1800 | 1.8mL | 49mm | 12.5mm | 9,603.89 |
368632PK/368632 | Pack of 450 | 1.8mL | 49mm | 12.5mm | 2,641.06 |
363401 | Case of 2000 | 1.8mL | 48mm | 12.5mm | 15,138.84 |
363401PK/363401 | Pack of 500 | 1.8mL | 48mm | 12.5mm | 4,163.18 |
351934 | Case of 2500 | 1.8mL | 48mm | 12.5mm | 9,934.69 |
379189 | Case of 1600 | 3.6mL | 72mm | 12.5mm | 18,304.25 |
379189PK/379189 | Pack of 400 | 3.6mL | 72mm | 12.5mm | 5,033.68 |
366524 | Case of 1600 | 3.6mL | 70mm | 12.5mm | 12,934.92 |
366524PK/366524 | Pack of 400 | 3.6mL | 70mm | 12.5mm | 3,557.10 |
367997 | Case of 1500 | 3.6mL | 70mm | 12.5mm | 8,243.80 |
337516 | Case of 1200 | 4.5mL | 91mm | 12.5mm | 5,026.81 |
337516PK/337516 | Pack of 300 | 4.5mL | 91mm | 12.5mm | 1,382.37 |
347643 | Case of 1200 | 4.5mL | 91mm | 12.5mm | 11,872.88 |
347643PK/347643 | Pack of 300 | 4.5mL | 91mm | 12.5mm | 3,265.05 |
379146 | Case of 1200 | 4.5mL | 92mm | 12.5mm | 5,199.32 |
379146PK/379146 | Pack of 300 | 4.5mL | 92mm | 12.5mm | 1,429.81 |
363452 | Case of 1200 | 4.5mL | 92mm | 12.5mm | 7,317.25 |
363452PK/363452 | Pack of 300 | 4.5mL | 92mm | 12.5mm | 2,012.25 |
描述
特點(diǎn):
無(wú)細(xì)胞毒性、無(wú)誘變?cè)牧虾蜔o(wú)熱原的 IVD 兼容管,增加樣品的安全性經(jīng)認(rèn)證符合目前 SAL 10-6有關(guān)無(wú)菌保證的要求適于一般冷藏冷凍(4 ℃)到液氮?dú)庀啻鎯?chǔ)提供散裝、無(wú)蓋、非無(wú)菌包裝供要求不高的應(yīng)用使用